Property Attributes
- MLS#PM144929
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPocono Pines
- AreaTobyhanna Township
- NeighborhoodNone
- Zip18350
- StyleCape Cod, Contemporary
- Year Built1990
- Taxes$ 5873
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2373
- Lot Size0.34 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Privacy and Seclusion. This beautiful, Contemporary, customized Cape Cod ,offers 4 bedrooms , 3 full baths, with Primary Suite with Fireplace on the first floor , 2 car garage ,oil heat, and plenty of storage,. Many extras. This is a Must See at the right price. This sale also includes the option to purchase a Lake Naomi Club lot so you can join and use the amenities as well.
| Price History | |
|---|---|
| 9/21/2026 | Listed $450,000 |
General Features
| Sewer | On Site Septic,Cesspool |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Pocono Pines |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Tax Annual Amount | 5873.04 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Hot Water,Oil,Propane,Fireplace Insert,Zoned |
| Construction Materials | Block,T1-11,Vertical Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Refrigerator,Water Heater,Dishwasher,Washer,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch,Deck,Screened |
| Architectural Style | Cape Cod,Contemporary |
| Security Features | Smoke Detector(s) |
| Other Structures | Second Residence |
| Total Rooms | 8 |
| Full Baths | 3 |
| Land Lease Y/N | false |
| Virtual Tour | https://show.tours/4JBcpSfw?b=0 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Utilities | Phone Available,Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Structure Type | House |
| Zoning | R-2 |
| Facing Direction | Northwest |
| Entry Location | Front of Home |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2373 |
| Interior Amenities | Breakfast Nook,Eat-in Kitchen,Kitchen Island,Granite Counters,Cathedral Ceiling(s),Walk-In Closet(s),Open Floorplan,Ceiling Fan(s),Central Vacuum,Storage |
| Basement | Stone Floor,Crawl Space |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Living Room,Primary Bedroom,Double Sided,Gas,Propane,Stone,Glass Doors |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Skylight(s),Storm Window(s),Insulated Windows,Window Treatments,Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Heating-Oil | true |
| Laundry Features | Main Level |
| Furnished Y/N | Partially |
| LivingAreaSource | Public Records |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Dead End Street,Back Yard,Few Trees,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Road Frontage Type | County Road |
| Building Area Total | 2373 |
| Spa | false |
| Lot Dimensions | 98 x 213 x 81 x 209 |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
| Total Parking | 5 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Pocono Real Estate - Hawley may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:05 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the